The quickest way to get your parts catalog onto SkySelect and start generating matches is to download our template and follow the guide below.
Formatting Requirements:
We support CSV, XLSX, and XLS
The file should have a header row, followed by rows of parts with additional info such as price, condition, lead time, etc.
Part Number column is the only mandatory field and is used to match the demand to your inventory.
Any additional info will be used to automatically fill your quote.
All "Auto-quote" fields are needed to quote for parts automatically
ℹ️ Price is only visible to you as the Supplier and to the customers being quoted. It does NOT appear in any search results
Column and field overview:
Field | Requirement | Help |
Part Number | Mandatory | Up to 32 alpha/numeric characters |
Quantity | Auto-quote | Count of items you have in stock. 0 and/or empty values are accepted for manufacturers¹ |
Condition | Auto-quote | 2 characters. Accepted values² |
UOM | Auto-quote | 2 characters Accepted values³ |
Location | Auto-quote | Location of stock. |
Lead time in Calendar Days | Auto-quote | Up to 3 numbers Additional options⁴ |
Unit Price | Auto-quote | Up to 10 numbers |
Unit Price Qty N | Auto-quote volume discounts | Any number of price breaks are accepted as additional columns. Replace N with the start of discount qty⁵ |
Currency | Auto-quote | |
Alternate Part Number | Optional | Allows to specify alternate part numbers your stock is compatible with, ensuring they generate quotes or leads from your inventory catalog. Add multiple alternates by separating them with a comma "," (e.g., |
Description | Optional |
|
Trace | Optional | All values accepted⁶ |
Trace Date | Optional | Date format YYYY-MM-DD |
Shop Name | Optional |
|
Warranty | Optional | In months. e.g. 12, 18, etc. |
Min Order Qty | Optional |
|
Std Pack Qty | Optional |
|
Serial number | Optional | Multiple can be comma separated |
Cage Code | Optional | In case there are multiple seller codes in your company |
Manufacturer Code | Optional |
|
DOM | Optional | Date format YYYY-MM-DD |
Expiration | Optional | Date format YYYY-MM-DD |
Shop Name | Optional |
|
Hours Remaining | Optional | Up to 10 numbers |
Cycles Remaining | Optional | Up to 10 numbers |
Notes | Optional |
|
¹ 0 and/or empty values will be interpreted as any qty can be supported within the given lead time.
² Condition field expects 2-letter values from the left of the table below. Abbreviations map to the values on the right.
³ List of accepted units of measurement (UOM)
³ List of accepted units of measurement (UOM)
⁴ Acceptable values
Stock - same as 0 lead time
LTOR/RQST - allowed to generate leads for manufacturers and distributors.
⁵ For each break add a column with qty number where the new price starts from e.g.
UNIT PRICE QTY 5, UNIT PRICE QTY 10, UNIT PRICE QTY 100 etc.
⁶ Any value will be saved as notes. Using the trace options listed below are shown in the trace field for buyers. One or multiple comma-separated values from the list below.
Upload your file and assign the catalog to buyers you want to quote for
You can upload the catalog from the Catalog Management page.